Page 18 - 1788LAB綜合目錄
P. 18

1788Lab.com





                                                                                                       Vacuum in
                                                                Evaporation     Boiling
                                                 Molar Massin                               Densityi    mbar for
                 Solvent               Formula                   energy in  pointat 1013
                                                     g/mol                                   n g/cm  boilingpoin
                                                                     j/g         mbar                   t at 40℃
                 Acetone                C3H6O         58.1          553            56         0.79        556
       n-amylalcohol. tert. Butanol     C5H12O        88.1          595            37         0.814        11

                 Bznzene                C6H6O         78.1          548            80         0.877       236
         n-butanol. tert. butanol       C4H10O        74.1          620           118         0.81         25
          (2-methyl-2-propanol)         C4H10O        74.1          590            82         0.789       130
             Chlorobenzene              C6H5Cl        112.6         377           132         1.106        36

               Chloroform               C6HCl3        119.4         264            62         1.483       474
               Cyclohexane               C6H12         84           389            81         0.779       235
               Diethylether             C4H10O         74           389            35         0.714  Atmospheric

           1.2-dichloroethylene        C2H4Cl12        99           335            84         1.235       210
        1.2-dichloroethylene(cis)      C2H2Cl12        97           322            60         1.284       479
       1.2-dichloroethylene(trans)     C2H2Cl12        97           314            48         1.257       751
            diisopropyl ether           C6H14O        102           318            68         0.724       375

                 Dioxane                C4H8O2        88.1          406           101         1.034       107
        DMF(dimethyl-formamide)         C3H7NO        73.1                        153         0.949        11
                Acetic acid             C2H4O2         60           695           118         1.049        44

                 Ethanol                C2H6O          46           879            79         0.789       175
               Ethylacetate             C4H8O2        88.1          394            77          0.9        240
                 Heptene                 C7H16       100.2          373            98         0.684       120
                 Hexane                  C6H14        86.2          368            69         0.66        335

             Isopropylalcohol           C3H8O         60.1          699            82         0.786       137
            3-methyl-1-butanol          C5H12O        88.1          595           129         0.809        14
            Methylethylketone           C4H8O         72.1          473            80         0.805       243

                 Methanol                CH4O          32           1227           65         0.791       337
                Methylene
        chloride.dichloromethane        CH2Cl2        84.9          373            40         1.327  Atmospheric
                 Pentane                 C5H12        72.1          381            36         0.626  Atmospheric
             n-propylalcohol            C3H8O         60.1          787            97         0.804        67

           Pentachloroethane           C2H Cl15      202.3          201           162         1.68         13
        1.1.2.2-tetre-chloroethane     C2H2Cl14      167.9          247           146         1.595        35
            Tetrachloroethane            CCl14       153.8          226            77         1.594       271
           1.1.1-trichloroethane       C2H3Cl13      133.4          251            74         1.339       300

           tetre-chloro-ethane           C2Cl14      165.8          234           121         1.623        53
          THF(tetrahydrofurane)         C4H8O         72.1                         67         0.889       357

                 Toluene                 C7H8         92.2          427           111         0.867        77
             Trchloroethylene           C2HCl13      131.3          264            87         1.464       183
                  Water                   H2O          18           2261          100           1          72
             Xylene(mixture)             C8H10       106.2          389                                    25


        info@1788lab.com                                                                                          18
   13   14   15   16   17   18   19   20